37 storms listed for the entire nation
as of 2/6/26 11:01:32 pm
as of 2/6/26 11:01:32 pm
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| K9 | 11.61, 145.38 | WNW (282°) | 18.41 | 0% / 0% | Moderate (44) | 20,600 ft | NONE | GUA | View test Location 11.6686,145.0898 | GU |
| E7 | 11.63, 145.10 | NW (304°) | 19.56 | 0% / 0% | Heavy (50) | 24,500 ft | NONE | GUA | View test Location 11.7899,144.8516 | GU |
| D7 | 13.29, 143.44 | WNW (292°) | 9.21 | 0% / 0% | Moderate (49) | 19,200 ft | NONE | GUA | View test Location 13.396,143.1651 | GU |
| H8 | 12.79, 146.57 | W (277°) | 11.51 | 0% / 0% | Moderate (43) | 19,500 ft | NONE | GUA | View test Location 12.8241,146.2759 | GU |
| X3 | 12.25, 145.99 | NW (310°) | 16.11 | 0% / 0% | Heavy (50) | 21,100 ft | NONE | GUA | View test Location 12.4386,145.7618 | GU |
| S8 | 11.29, 144.68 | W (281°) | 11.51 | 0% / 0% | Moderate (44) | 24,400 ft | NONE | GUA | View test Location 11.3486,144.394 | GU |
| W7 | 13.22, 143.86 | NNW (336°) | 6.9 | 0% / 0% | Moderate (45) | 16,900 ft | NONE | GUA | View test Location 13.4858,143.7363 | GU |
| I7 | 11.66, 145.54 | WNW (288°) | 18.41 | 0% / 0% | Moderate (48) | 26,000 ft | NONE | GUA | View test Location 11.754,145.2605 | GU |
| C5 | 11.79, 144.71 | W (280°) | 24.17 | 0% / 0% | Heavy (53) | 20,800 ft | NONE | GUA | View test Location 11.8378,144.4191 | GU |
| Q5 | 13.37, 144.54 | WSW (251°) | 18.41 | 0% / 0% | Moderate (49) | 11,100 ft | NONE | GUA | View test Location 13.275,144.2636 | GU |
| R6 | 13.24, 143.08 | NW (313°) | 9.21 | 0% / 0% | Moderate (40) | 16,800 ft | NONE | GUA | View test Location 13.4422,142.8651 | GU |
| R8 | 11.58, 145.65 | NW (311°) | 16.11 | 0% / 0% | Moderate (48) | 22,500 ft | NONE | GUA | View test Location 11.7739,145.431 | GU |
| X4 | 11.95, 145.96 | WNW (300°) | 19.56 | 0% / 0% | Moderate (44) | 19,500 ft | NONE | GUA | View test Location 12.0927,145.7073 | GU |
| T5 | 11.94, 145.66 | W (263°) | 24.17 | 0% / 0% | Heavy (50) | 22,100 ft | NONE | GUA | View test Location 11.9036,145.3676 | GU |
| B6 | 13.88, 144.03 | W (266°) | 26.47 | 0% / 0% | Heavy (50) | 19,600 ft | NONE | GUA | View test Location 13.8615,143.7334 | GU |
| I9 | 13.78, 145.91 | W (276°) | 24.17 | 0% / 0% | Moderate (47) | 16,300 ft | NONE | GUA | View test Location 13.8089,145.6095 | GU |
| V5 | 13.79, 143.83 | WNW (287°) | 18.41 | 0% / 0% | Heavy (51) | 22,600 ft | NONE | GUA | View test Location 13.8792,143.5412 | GU |
| O6 | 13.50, 144.71 | W (268°) | 16.11 | 0% / 0% | Heavy (54) | 13,500 ft | NONE | GUA | View test Location 13.4907,144.4153 | GU |
| U4 | 12.78, 143.25 | WNW (282°) | 6.9 | 0% / 0% | Moderate (42) | 16,200 ft | NONE | GUA | View test Location 12.8403,142.9629 | GU |
| E8 | 12.14, 146.35 | WNW (287°) | 18.41 | 0% / 0% | Moderate (48) | 27,500 ft | NONE | GUA | View test Location 12.224,146.0669 | GU |
| C9 | 11.73, 144.95 | W (268°) | 19.56 | 20% / 0% | Heavy (51) | 27,500 ft | NONE | GUA | View test Location 11.7187,144.6594 | GU |
| I8 | 12.68, 143.37 | ESE (107°) | 2.3 | 0% / 0% | Moderate (46) | 20,100 ft | NONE | GUA | View test Location 12.5931,143.6514 | GU |
| C4 | 12.03, 144.95 | W (278°) | 24.17 | 0% / 0% | Moderate (43) | 17,400 ft | NONE | GUA | View test Location 12.0673,144.6607 | GU |
| H9 | 11.70, 143.76 | W (277°) | 19.56 | 0% / 0% | Moderate (49) | 21,800 ft | NONE | GUA | View test Location 11.7396,143.4704 | GU |
| R7 | 11.23, 145.00 | NW (304°) | 37.98 | 0% / 0% | Heavy (50) | 32,200 ft | NONE | GUA | View test Location 11.3888,144.7552 | GU |
| S5 | 13.47, 143.41 | W (267°) | 19.56 | 0% / 0% | Moderate (46) | 16,400 ft | NONE | GUA | View test Location 13.4583,143.1153 | GU |
| H6 | 12.72, 143.87 | WNW (295°) | 18.41 | 0% / 0% | Heavy (50) | 22,000 ft | NONE | GUA | View test Location 12.8417,143.6034 | GU |
| G0 | 34.77, -119.73 | ENE (78°) | 6.9 | 0% / 0% | Light (37) | 15,200 ft | NONE | HNX | View test Location 34.8282,-119.3876 | CA |
| E0 | 34.69, -78.00 | ESE (111°) | 66.75 | 0% / 0% | Light (34) | 5,900 ft | NONE | LTX | View test Location 34.5823,-77.6722 | NC |
| B0 | 34.96, -77.13 | ESE (119°) | 44.88 | 0% / 0% | Moderate (41) | 8,500 ft | NONE | MHX | View test Location 34.8219,-76.82 | NC |
| C0 | 34.73, -77.84 | SE (129°) | 49.48 | 0% / 0% | Light (38) | 8,500 ft | NONE | MHX | View test Location 34.5521,-77.5656 | NC |
| D0 | 34.70, -77.42 | SE (130°) | 44.88 | 0% / 0% | Light (38) | 9,200 ft | NONE | MHX | View test Location 34.5115,-77.1463 | NC |
| E0 | 34.80, -77.11 | E (95°) | 73.65 | 0% / 0% | Light (38) | 10,200 ft | NONE | MHX | View test Location 34.7778,-76.7636 | NC |
| J1 | 34.54, -77.62 | E (98°) | 62.14 | 0% / 0% | Light (33) | 8,800 ft | 2 | RAX | View test Location 34.4949,-77.2736 | NC |
| G1 | 34.74, -77.35 | ESE (117°) | 51.79 | 0% / 0% | Light (34) | 8,800 ft | NONE | RAX | View test Location 34.6043,-77.0333 | NC |
| H1 | 34.62, -78.40 | SE (128°) | 87.46 | 0% / 0% | Light (32) | 6,600 ft | NONE | RAX | View test Location 34.4453,-78.1238 | NC |
| I1 | 34.73, -77.88 | ESE (109°) | 44.88 | 0% / 0% | Light (34) | 6,600 ft | NONE | RAX | View test Location 34.6328,-77.5439 | NC |
Storm Zone Tracker