432 storms listed for the entire nation
as of 4/4/26 04:42:57 pm
as of 4/4/26 04:42:57 pm
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| A0 | 25.85, -81.47 | WNW (283°) | 19.56 | 0% / 0% | Moderate (41) | 7,900 ft | NONE | AMX | View test Location 25.9131,-81.7819 | FL |
| X4 | 45.00, -83.73 | NE (51°) | 58.69 | 0% / 0% | Moderate (42) | 9,600 ft | NONE | APX | View test Location 45.1866,-83.4069 | MI |
| B5 | 44.85, -83.30 | NE (36°) | 56.39 | 0% / 0% | Light (39) | 11,800 ft | NONE | APX | View test Location 45.0872,-83.0581 | MI |
| C5 | 44.78, -84.34 | NE (44°) | 69.05 | 0% / 0% | Moderate (45) | 9,300 ft | NONE | APX | View test Location 44.9837,-84.0589 | MI |
| H1 | 45.11, -85.33 | NE (48°) | 26.47 | 0% / 0% | Moderate (41) | 8,800 ft | NONE | APX | View test Location 45.3008,-85.0244 | MI |
| F5 | 44.07, -79.01 | ENE (71°) | 56.39 | 0% / 0% | Moderate (44) | 6,700 ft | NONE | BUF | View test Location 44.168,-78.6265 | NY |
| M5 | 44.06, -80.36 | ENE (75°) | 13.81 | 0% / 0% | Moderate (40) | 11,500 ft | NONE | BUF | View test Location 44.134,-79.9747 | NY |
| H5 | 43.87, -78.91 | ESE (119°) | 44.88 | 0% / 0% | Light (39) | 4,900 ft | NONE | BUF | View test Location 43.7259,-78.5629 | NY |
| T4 | 44.14, -79.60 | NE (54°) | 58.69 | 0% / 0% | Moderate (48) | 11,900 ft | NONE | BUF | View test Location 44.3104,-79.2754 | NY |
| K0 | 29.57, -98.88 | N (8°) | 92.06 | 0% / 0% | Moderate (48) | 18,800 ft | NONE | CRP | View test Location 29.8609,-98.8294 | TX |
| L0 | 28.70, -95.55 | ENE (73°) | 16.11 | 0% / 0% | Light (37) | 16,200 ft | NONE | CRP | View test Location 28.7892,-95.2375 | TX |
| I0 | 28.17, -95.26 | NNE (18°) | 28.77 | 0% / 0% | Moderate (40) | 17,200 ft | NONE | CRP | View test Location 28.4456,-95.163 | TX |
| M3 | 32.47, -96.28 | NE (51°) | 33.37 | 0% / 0% | Light (39) | 6,000 ft | NONE | DAL | View test Location 32.6532,-96.0086 | TX |
| T0 | 32.74, -96.08 | N (4°) | 2.3 | 0% / 0% | Light (36) | 6,300 ft | NONE | DAL | View test Location 33.0238,-96.0518 | TX |
| P9 | 32.84, -96.30 | ENE (61°) | 26.47 | 0% / 0% | Moderate (41) | 11,200 ft | NONE | DAL | View test Location 32.9824,-96.0001 | TX |
| F7 | 32.85, -96.22 | E (88°) | 54.09 | 0% / 0% | Light (36) | 7,900 ft | NONE | DFW | View test Location 32.8603,-95.8796 | TX |
| V3 | 29.23, -100.62 | SSW (195°) | 6.9 | 0% / 0% | Moderate (49) | 12,400 ft | NONE | DFX | View test Location 28.9469,-100.7018 | TX |
| Y3 | 29.66, -99.12 | ENE (66°) | 11.51 | 0% / 0% | Moderate (42) | 9,200 ft | NONE | DFX | View test Location 29.7773,-98.8197 | TX |
| Q3 | 30.27, -99.13 | E (91°) | 11.51 | 0% / 0% | Light (39) | 13,100 ft | NONE | DFX | View test Location 30.2664,-98.7998 | TX |
| Z3 | 29.57, -98.90 | E (83°) | 11.51 | 0% / 0% | Moderate (49) | 14,900 ft | NONE | DFX | View test Location 29.6083,-98.5683 | TX |
| U3 | 29.34, -100.27 | SE (146°) | 24.17 | 0% / 0% | Moderate (48) | 7,400 ft | NONE | DFX | View test Location 29.0954,-100.086 | TX |
| S3 | 29.59, -99.76 | ESE (122°) | 4.6 | 0% / 0% | Moderate (44) | 5,600 ft | 1 | DFX | View test Location 29.4341,-99.4827 | TX |
| X3 | 29.44, -98.90 | SSE (163°) | 6.9 | 0% / 0% | Heavy (50) | 14,200 ft | NONE | DFX | View test Location 29.1653,-98.8041 | TX |
| X2 | 31.13, -92.08 | NE (55°) | 19.56 | 0% / 0% | Moderate (43) | 18,700 ft | NONE | DGX | View test Location 31.2941,-91.8041 | MS |
| M3 | 33.56, -89.96 | NE (41°) | 37.98 | 0% / 0% | Heavy (52) | 15,100 ft | 4 | DGX | View test Location 33.7758,-89.7291 | MS |
| P3 | 33.29, -91.52 | ENE (60°) | 40.28 | 0% / 0% | Moderate (42) | 15,500 ft | NONE | DGX | View test Location 33.4382,-91.2183 | MS |
| C4 | 34.06, -89.87 | ENE (60°) | 24.17 | 0% / 0% | Heavy (50) | 14,400 ft | NONE | DGX | View test Location 34.2035,-89.5706 | MS |
| E4 | 33.66, -91.74 | NE (46°) | 37.98 | 0% / 0% | Light (36) | 17,800 ft | NONE | DGX | View test Location 33.8615,-91.4845 | MS |
| A4 | 33.35, -89.52 | NE (47°) | 24.17 | 0% / 0% | Heavy (51) | 13,300 ft | NONE | DGX | View test Location 33.551,-89.2677 | MS |
| B3 | 30.57, -91.25 | N (3°) | 21.86 | 30% / 0% | Moderate (49) | 22,200 ft | NONE | DGX | View test Location 30.8598,-91.2297 | MS |
| O3 | 34.18, -89.42 | NE (52°) | 18.41 | 0% / 0% | Moderate (46) | 16,700 ft | NONE | DGX | View test Location 34.3612,-89.1464 | MS |
| W3 | 33.75, -89.55 | NNE (30°) | 11.51 | 0% / 0% | Heavy (55) | 18,800 ft | NONE | DGX | View test Location 33.9973,-89.3768 | MS |
| C3 | 34.19, -89.94 | NE (56°) | 21.86 | 0% / 0% | Moderate (43) | 16,200 ft | NONE | DGX | View test Location 34.3488,-89.6539 | MS |
| H3 | 30.00, -91.02 | NNE (25°) | 21.86 | 0% / 0% | Moderate (47) | 23,500 ft | NONE | DGX | View test Location 30.2574,-90.8798 | MS |
| Z3 | 33.37, -90.10 | NE (45°) | 35.67 | 0% / 0% | Moderate (44) | 9,700 ft | NONE | DGX | View test Location 33.578,-89.8515 | MS |
| T3 | 34.06, -89.26 | NE (43°) | 21.86 | 0% / 0% | Heavy (50) | 15,900 ft | NONE | DGX | View test Location 34.2696,-89.0209 | MS |
| D4 | 32.99, -89.78 | NNE (27°) | 16.11 | 0% / 0% | Moderate (48) | 7,600 ft | NONE | DGX | View test Location 33.245,-89.6183 | MS |
| X3 | 33.71, -89.87 | ENE (70°) | 24.17 | 30% / 0% | Heavy (54) | 17,800 ft | NONE | DGX | View test Location 33.8058,-89.5386 | MS |
| B4 | 34.16, -89.63 | ENE (67°) | 26.47 | 0% / 0% | Moderate (48) | 16,200 ft | NONE | DGX | View test Location 34.2768,-89.3085 | MS |
| S3 | 33.83, -89.76 | ENE (69°) | 19.56 | 20% / 0% | Heavy (56) | 19,700 ft | NONE | DGX | View test Location 33.9373,-89.4326 | MS |
| T6 | 43.70, -82.11 | NE (45°) | 62.14 | 0% / 0% | Moderate (41) | 12,600 ft | NONE | DTX | View test Location 43.9032,-81.8287 | MI |
| P4 | 43.01, -84.00 | NE (39°) | 71.35 | 0% / 0% | Moderate (41) | 9,400 ft | NONE | DTX | View test Location 43.2361,-83.7453 | MI |
| L9 | 43.09, -83.57 | NE (40°) | 62.14 | 0% / 0% | Light (37) | 9,500 ft | NONE | DTX | View test Location 43.3114,-83.3098 | MI |
| L5 | 31.04, -97.06 | E (84°) | 16.11 | 0% / 0% | Moderate (41) | 35,200 ft | NONE | DYX | View test Location 31.0729,-96.7281 | TX |
| F9 | 30.48, -97.97 | E (100°) | 9.21 | 0% / 0% | Moderate (48) | 17,200 ft | NONE | EWX | View test Location 30.4342,-97.6355 | TX |
| H4 | 30.40, -97.86 | W (275°) | 24.17 | 0% / 0% | Moderate (40) | 5,600 ft | 1 | EWX | View test Location 30.4241,-98.1933 | TX |
| F2 | 30.74, -97.69 | NE (54°) | 28.77 | 0% / 0% | Moderate (45) | 15,600 ft | NONE | EWX | View test Location 30.9118,-97.4134 | TX |
| V3 | 30.58, -97.78 | NE (55°) | 21.86 | 0% / 0% | Moderate (46) | 16,400 ft | NONE | EWX | View test Location 30.7428,-97.5025 | TX |
| C3 | 30.37, -97.55 | ESE (117°) | 31.07 | 0% / 0% | Heavy (51) | 15,700 ft | NONE | EWX | View test Location 30.2361,-97.2529 | TX |
| E1 | 30.50, -97.11 | ENE (59°) | 18.41 | 0% / 0% | Moderate (42) | 12,700 ft | NONE | EWX | View test Location 30.6481,-96.825 | TX |
| N3 | 30.98, -97.52 | E (92°) | 31.07 | 0% / 0% | Moderate (47) | 12,400 ft | NONE | EWX | View test Location 30.9697,-97.1857 | TX |
| J3 | 30.51, -97.33 | SSE (163°) | 21.86 | 0% / 0% | Heavy (50) | 14,500 ft | NONE | EWX | View test Location 30.2319,-97.2328 | TX |
| C2 | 30.28, -99.13 | E (96°) | 9.21 | 0% / 0% | Moderate (42) | 12,600 ft | NONE | EWX | View test Location 30.2479,-98.7969 | TX |
| F4 | 30.67, -98.05 | E (83°) | 18.41 | 0% / 0% | Moderate (45) | 13,600 ft | NONE | EWX | View test Location 30.7014,-97.7142 | TX |
| O3 | 30.27, -97.81 | SE (144°) | 18.41 | 0% / 0% | Moderate (49) | 12,500 ft | 2 | EWX | View test Location 30.0312,-97.6099 | TX |
| B4 | 31.12, -97.68 | ENE (77°) | 26.47 | 0% / 0% | Light (39) | 14,200 ft | NONE | EWX | View test Location 31.1857,-97.3525 | TX |
| E3 | 30.79, -97.30 | E (83°) | 28.77 | 0% / 0% | Moderate (44) | 15,000 ft | NONE | EWX | View test Location 30.8297,-96.9693 | TX |
| L3 | 31.14, -97.43 | ENE (57°) | 28.77 | 0% / 0% | Moderate (45) | 15,000 ft | NONE | EWX | View test Location 31.2987,-97.1426 | TX |
| R2 | 29.91, -98.53 | SSE (163°) | 16.11 | 0% / 0% | Moderate (44) | 3,500 ft | NONE | EWX | View test Location 29.6286,-98.4292 | TX |
| K3 | 29.45, -98.89 | E (88°) | 18.41 | 0% / 0% | Heavy (54) | 17,200 ft | NONE | EWX | View test Location 29.4559,-98.5587 | TX |
| H3 | 29.94, -98.20 | S (175°) | 21.86 | 0% / 0% | Moderate (48) | 6,600 ft | NONE | EWX | View test Location 29.6495,-98.1749 | TX |
| O8 | 30.78, -97.88 | NE (40°) | 11.51 | 0% / 0% | Moderate (47) | 15,700 ft | NONE | EWX | View test Location 30.9973,-97.6604 | TX |
| T3 | 30.90, -97.13 | NE (34°) | 49.48 | 0% / 0% | Moderate (48) | 30,500 ft | NONE | EWX | View test Location 31.1437,-96.9428 | TX |
| Q3 | 30.32, -97.70 | ENE (67°) | 19.56 | 0% / 0% | Heavy (50) | 14,500 ft | NONE | EWX | View test Location 30.4283,-97.3917 | TX |
| W3 | 29.67, -99.12 | ENE (61°) | 13.81 | 0% / 0% | Moderate (45) | 13,500 ft | NONE | EWX | View test Location 29.811,-98.8242 | TX |
| W1 | 29.57, -98.90 | ENE (65°) | 4.6 | 0% / 0% | Heavy (51) | 13,300 ft | NONE | EWX | View test Location 29.6932,-98.5941 | TX |
| Q1 | 30.59, -98.25 | ENE (74°) | 26.47 | 0% / 0% | Moderate (40) | 10,000 ft | NONE | EWX | View test Location 30.6723,-97.923 | TX |
| A3 | 31.29, -97.25 | ENE (68°) | 31.07 | 0% / 0% | Moderate (42) | 18,300 ft | NONE | EWX | View test Location 31.4024,-96.9375 | TX |
| W3 | 32.71, -95.77 | NNW (327°) | 35.67 | 0% / 0% | Moderate (46) | 15,600 ft | NONE | FWS | View test Location 32.951,-95.9618 | TX |
| N9 | 31.68, -96.74 | NE (52°) | 28.77 | 0% / 0% | Moderate (47) | 13,800 ft | NONE | FWS | View test Location 31.8611,-96.473 | TX |
| C5 | 32.11, -95.72 | ESE (116°) | 19.56 | 10% / 0% | Heavy (53) | 21,600 ft | 1 | FWS | View test Location 31.9858,-95.4113 | TX |
| V8 | 32.78, -96.55 | NE (54°) | 54.09 | 0% / 0% | Moderate (41) | 11,200 ft | 2 | FWS | View test Location 32.9486,-96.2724 | TX |
| K7 | 32.06, -96.25 | ENE (71°) | 28.77 | 0% / 0% | Moderate (46) | 13,600 ft | NONE | FWS | View test Location 32.1539,-95.9256 | TX |
| X2 | 30.97, -97.10 | E (93°) | 16.11 | 0% / 0% | Moderate (49) | 29,600 ft | 3 | FWS | View test Location 30.9556,-96.7661 | TX |
| T1 | 31.34, -96.62 | NE (52°) | 18.41 | 0% / 0% | Moderate (43) | 15,900 ft | NONE | FWS | View test Location 31.5195,-96.354 | TX |
| Y1 | 31.32, -97.20 | ENE (65°) | 35.67 | 0% / 0% | Moderate (49) | 13,800 ft | NONE | FWS | View test Location 31.4384,-96.8912 | TX |
| R1 | 31.83, -96.61 | SE (134°) | 13.81 | 0% / 0% | Moderate (40) | 7,400 ft | NONE | FWS | View test Location 31.6272,-96.3683 | TX |
| V1 | 31.15, -97.42 | NE (53°) | 24.17 | 0% / 0% | Moderate (46) | 17,000 ft | NONE | FWS | View test Location 31.3197,-97.1508 | TX |
| O6 | 32.43, -96.48 | ENE (71°) | 31.07 | 0% / 0% | Light (38) | 12,200 ft | 1 | FWS | View test Location 32.519,-96.1533 | TX |
| J1 | 33.04, -95.87 | ENE (73°) | 47.18 | 0% / 0% | Moderate (46) | 14,800 ft | NONE | FWS | View test Location 33.1215,-95.5371 | TX |
| Z7 | 31.88, -95.93 | E (96°) | 24.17 | 0% / 0% | Heavy (52) | 25,500 ft | NONE | FWS | View test Location 31.8472,-95.5913 | TX |
| I7 | 32.87, -96.24 | ENE (67°) | 42.58 | 0% / 0% | Light (38) | 7,400 ft | NONE | FWS | View test Location 32.9777,-95.9191 | TX |
| L5 | 31.90, -96.77 | NNE (22°) | 18.41 | 0% / 0% | Moderate (46) | 13,900 ft | NONE | FWS | View test Location 32.1699,-96.6375 | TX |
| J4 | 31.57, -96.19 | ESE (121°) | 35.67 | 0% / 0% | Moderate (49) | 20,100 ft | NONE | FWS | View test Location 31.4168,-95.8982 | TX |
| O8 | 31.72, -97.16 | ENE (61°) | 31.07 | 0% / 0% | Moderate (45) | 8,900 ft | NONE | FWS | View test Location 31.8576,-96.8622 | TX |
| F4 | 31.01, -97.53 | ENE (58°) | 11.51 | 0% / 0% | Moderate (47) | 19,100 ft | 1 | FWS | View test Location 31.1632,-97.2438 | TX |
| E9 | 44.71, -86.70 | NNE (28°) | 44.88 | 0% / 0% | Light (38) | 9,300 ft | NONE | GRB | View test Location 44.9677,-86.5122 | WI |
| Y5 | 31.63, -96.82 | NE (51°) | 21.86 | 0% / 0% | Moderate (42) | 15,400 ft | NONE | GRK | View test Location 31.8096,-96.5581 | TX |
| D9 | 32.08, -95.74 | ESE (103°) | 19.56 | 0% / 0% | Moderate (43) | 21,200 ft | NONE | GRK | View test Location 32.0191,-95.409 | TX |
| R8 | 31.12, -97.69 | ENE (61°) | 28.77 | 0% / 0% | Light (38) | 12,800 ft | NONE | GRK | View test Location 31.262,-97.3889 | TX |
| A6 | 31.71, -97.16 | ENE (59°) | 44.88 | 0% / 0% | Moderate (41) | 10,900 ft | NONE | GRK | View test Location 31.86,-96.8672 | TX |
| I0 | 31.31, -97.19 | ENE (70°) | 24.17 | 0% / 0% | Moderate (46) | 14,000 ft | NONE | GRK | View test Location 31.4088,-96.8681 | TX |
| W8 | 31.76, -96.33 | ENE (60°) | 73.65 | 0% / 0% | Light (38) | 15,100 ft | NONE | GRK | View test Location 31.9054,-96.0371 | TX |
| L8 | 30.77, -97.88 | NE (43°) | 11.51 | 0% / 0% | Moderate (46) | 7,500 ft | NONE | GRK | View test Location 30.9861,-97.6514 | TX |
| O1 | 30.77, -97.28 | E (90°) | 18.41 | 0% / 0% | Moderate (47) | 7,700 ft | NONE | GRK | View test Location 30.7696,-96.9454 | TX |
| W7 | 30.52, -97.10 | NE (56°) | 19.56 | 0% / 0% | Moderate (45) | 2,900 ft | 2 | GRK | View test Location 30.6812,-96.8234 | TX |
| Q0 | 31.86, -95.97 | E (83°) | 21.86 | 0% / 0% | Moderate (45) | 16,400 ft | NONE | GRK | View test Location 31.8921,-95.6284 | TX |
| L9 | 31.35, -96.63 | NNE (18°) | 31.07 | 0% / 0% | Moderate (41) | 12,700 ft | NONE | GRK | View test Location 31.6223,-96.5251 | TX |
| X8 | 30.32, -97.71 | E (101°) | 26.47 | 0% / 0% | Moderate (47) | 12,800 ft | 3 | GRK | View test Location 30.261,-97.3842 | TX |
| B8 | 30.39, -97.54 | SE (124°) | 35.67 | 0% / 0% | Moderate (49) | 12,200 ft | 4 | GRK | View test Location 30.2261,-97.2621 | TX |
| F9 | 31.54, -96.21 | SE (125°) | 33.37 | 0% / 0% | Moderate (45) | 14,800 ft | NONE | GRK | View test Location 31.3711,-95.934 | TX |
| Z1 | 32.06, -96.30 | ENE (72°) | 54.09 | 0% / 0% | Light (38) | 15,800 ft | NONE | GRK | View test Location 32.1451,-95.9713 | TX |
| C0 | 30.52, -97.31 | SE (138°) | 26.47 | 0% / 0% | Heavy (51) | 7,300 ft | 3 | GRK | View test Location 30.3002,-97.0853 | TX |
| W5 | 31.90, -96.80 | E (82°) | 47.18 | 0% / 0% | Light (39) | 14,100 ft | NONE | GRK | View test Location 31.9379,-96.4645 | TX |
| Y9 | 31.15, -97.42 | NE (51°) | 26.47 | 0% / 0% | Moderate (46) | 14,300 ft | 1 | GRK | View test Location 31.3347,-97.1546 | TX |
| E9 | 30.58, -97.77 | NE (54°) | 19.56 | 0% / 0% | Moderate (46) | 11,700 ft | NONE | GRK | View test Location 30.7455,-97.493 | TX |
| E2 | 31.33, -97.47 | E (93°) | 19.56 | 0% / 0% | Light (36) | 6,100 ft | NONE | GRK | View test Location 31.3137,-97.1313 | TX |
| Q5 | 30.90, -97.11 | ESE (113°) | 16.11 | 0% / 0% | Heavy (52) | 11,600 ft | NONE | GRK | View test Location 30.7913,-96.8006 | TX |
| F7 | 30.73, -97.69 | ENE (63°) | 24.17 | 0% / 0% | Moderate (46) | 12,000 ft | NONE | GRK | View test Location 30.8622,-97.3859 | TX |
| U8 | 30.49, -97.96 | ESE (106°) | 9.21 | 0% / 0% | Moderate (46) | 14,300 ft | 1 | GRK | View test Location 30.4098,-97.6391 | TX |
| N2 | 30.60, -98.26 | ENE (77°) | 33.37 | 0% / 0% | Light (39) | 7,400 ft | 1 | GRK | View test Location 30.6671,-97.9338 | TX |
| K3 | 30.98, -97.50 | E (79°) | 28.77 | 0% / 0% | Moderate (47) | 13,200 ft | 1 | GRK | View test Location 31.0372,-97.1677 | TX |
| N6 | 30.29, -99.14 | E (98°) | 9.21 | 0% / 0% | Light (36) | 15,200 ft | NONE | GRK | View test Location 30.2473,-98.8119 | TX |
| F3 | 43.87, -86.23 | NE (39°) | 44.88 | 0% / 0% | Moderate (43) | 9,900 ft | NONE | GRR | View test Location 44.0968,-85.9716 | MI |
| J3 | 42.61, -84.89 | NNE (33°) | 58.69 | 0% / 0% | Moderate (41) | 11,100 ft | NONE | GRR | View test Location 42.8493,-84.6773 | MI |
| I0 | 42.99, -84.03 | NE (37°) | 66.75 | 0% / 0% | Light (38) | 12,100 ft | NONE | GRR | View test Location 43.2221,-83.7887 | MI |
| Z8 | 41.90, -86.32 | NE (39°) | 54.09 | 0% / 0% | Light (38) | 9,700 ft | NONE | GRR | View test Location 42.1291,-86.0793 | MI |
| J1 | 42.85, -87.15 | NE (47°) | 37.98 | 0% / 0% | Light (39) | 10,600 ft | NONE | GRR | View test Location 43.0499,-86.8633 | MI |
| N2 | 42.60, -86.51 | NE (44°) | 42.58 | 0% / 0% | Light (39) | 7,600 ft | NONE | GRR | View test Location 42.8031,-86.2319 | MI |
| D6 | 42.22, -86.38 | NE (53°) | 37.98 | 0% / 0% | Moderate (41) | 9,500 ft | NONE | GRR | View test Location 42.3924,-86.062 | MI |
| E2 | 43.18, -86.31 | NE (48°) | 37.98 | 0% / 0% | Moderate (46) | 10,500 ft | NONE | GRR | View test Location 43.3732,-86.0151 | MI |
| T1 | 42.63, -85.57 | NW (311°) | 9.21 | 0% / 0% | Light (36) | 9,800 ft | 1 | GRR | View test Location 42.8232,-85.8677 | MI |
| K3 | 42.08, -84.90 | NNE (32°) | 64.44 | 0% / 0% | Light (38) | 9,800 ft | NONE | GRR | View test Location 42.3211,-84.6927 | MI |
| Y6 | 42.99, -87.10 | NE (40°) | 42.58 | 0% / 0% | Light (34) | 10,100 ft | NONE | GRR | View test Location 43.2151,-86.8436 | MI |
| O2 | 42.43, -84.87 | NE (38°) | 59.84 | 0% / 0% | Moderate (40) | 9,300 ft | NONE | GRR | View test Location 42.6616,-84.629 | MI |
| N3 | 43.07, -83.61 | NE (40°) | 56.39 | 0% / 0% | Light (35) | 13,700 ft | NONE | GRR | View test Location 43.2899,-83.3511 | MI |
| T4 | 43.51, -86.26 | NE (39°) | 42.58 | 0% / 0% | Moderate (42) | 8,400 ft | NONE | GRR | View test Location 43.7391,-86.0034 | MI |
| G1 | 42.83, -86.86 | NE (35°) | 49.48 | 0% / 0% | Moderate (41) | 13,000 ft | NONE | GRR | View test Location 43.0637,-86.6287 | MI |
| R1 | 35.38, -83.00 | NE (38°) | 19.56 | 0% / 0% | Moderate (43) | 11,000 ft | NONE | GSP | View test Location 35.6095,-82.7787 | SC |
| K1 | 13.87, 143.82 | W (267°) | 28.77 | 0% / 0% | Moderate (48) | 14,900 ft | NONE | GUA | View test Location 13.8592,143.5219 | GU |
| H1 | 13.72, 143.91 | W (261°) | 31.07 | 0% / 0% | Moderate (44) | 12,600 ft | NONE | GUA | View test Location 13.6702,143.6122 | GU |
| B1 | 12.87, 143.59 | W (259°) | 31.07 | 0% / 0% | Moderate (40) | 11,800 ft | NONE | GUA | View test Location 12.8187,143.2946 | GU |
| O1 | 12.84, 143.38 | WNW (286°) | 24.17 | 0% / 0% | Moderate (47) | 18,800 ft | NONE | GUA | View test Location 12.9148,143.0946 | GU |
| I2 | 13.61, 143.84 | W (280°) | 19.56 | 0% / 0% | Moderate (41) | 10,400 ft | NONE | GUA | View test Location 13.6642,143.5499 | GU |
| M1 | 13.77, 143.49 | W (262°) | 21.86 | 0% / 0% | Moderate (45) | 15,900 ft | NONE | GUA | View test Location 13.7273,143.1943 | GU |
| X1 | 12.24, 144.08 | WSW (256°) | 28.77 | 0% / 0% | Moderate (45) | 16,900 ft | NONE | GUA | View test Location 12.172,143.7957 | GU |
| D2 | 13.48, 144.00 | SW (232°) | 28.77 | 0% / 0% | Moderate (45) | 10,800 ft | NONE | GUA | View test Location 13.299,143.7612 | GU |
| L1 | 12.42, 145.27 | W (266°) | 28.77 | 0% / 0% | Moderate (43) | 12,900 ft | NONE | GUA | View test Location 12.4021,144.9747 | GU |
| P1 | 13.71, 143.66 | W (259°) | 28.77 | 0% / 0% | Moderate (47) | 10,000 ft | NONE | GUA | View test Location 13.6517,143.3628 | GU |
| Y0 | 33.86, -89.70 | ENE (71°) | 21.86 | 20% / 0% | Heavy (56) | 16,300 ft | NONE | GWX | View test Location 33.9509,-89.375 | MS |
| G1 | 33.17, -89.67 | ENE (70°) | 13.81 | 0% / 0% | Moderate (46) | 12,200 ft | NONE | GWX | View test Location 33.2703,-89.3492 | MS |
| W0 | 33.78, -89.52 | NE (35°) | 31.07 | 0% / 0% | Heavy (55) | 14,000 ft | NONE | GWX | View test Location 34.0123,-89.323 | MS |
| A1 | 34.10, -89.61 | NE (47°) | 24.17 | 0% / 0% | Moderate (48) | 9,200 ft | NONE | GWX | View test Location 34.3001,-89.3496 | MS |
| N0 | 34.10, -89.22 | NE (38°) | 21.86 | 0% / 0% | Heavy (54) | 13,600 ft | NONE | GWX | View test Location 34.3229,-89.0032 | MS |
| T0 | 34.44, -89.17 | NE (51°) | 26.47 | 0% / 0% | Moderate (46) | 7,100 ft | NONE | GWX | View test Location 34.6218,-88.8927 | MS |
| I1 | 33.91, -89.37 | NE (40°) | 11.51 | 0% / 0% | Heavy (51) | 11,700 ft | NONE | GWX | View test Location 34.1336,-89.1447 | MS |
| B1 | 33.77, -89.82 | ENE (61°) | 28.77 | 30% / 0% | Heavy (54) | 17,700 ft | NONE | GWX | View test Location 33.9072,-89.5118 | MS |
| P0 | 34.24, -89.88 | ENE (57°) | 24.17 | 0% / 0% | Moderate (46) | 15,100 ft | NONE | GWX | View test Location 34.399,-89.5845 | MS |
| V0 | 35.25, -90.14 | ENE (73°) | 28.77 | 10% / 0% | Moderate (46) | 22,300 ft | NONE | GWX | View test Location 35.3359,-89.8023 | MS |
| J1 | 33.97, -89.56 | N (358°) | 6.9 | 0% / 0% | Heavy (52) | 14,400 ft | NONE | GWX | View test Location 34.2579,-89.574 | MS |
| D1 | 34.22, -89.59 | NE (52°) | 26.47 | 0% / 0% | Heavy (56) | 15,700 ft | NONE | GWX | View test Location 34.3958,-89.3173 | MS |
| F1 | 34.61, -89.22 | NE (36°) | 28.77 | 0% / 0% | Moderate (43) | 8,600 ft | NONE | GWX | View test Location 34.8436,-89.0107 | MS |
| E1 | 34.09, -89.83 | NE (49°) | 31.07 | 0% / 0% | Heavy (50) | 14,400 ft | NONE | GWX | View test Location 34.2837,-89.5636 | MS |
| C1 | 33.41, -89.49 | NE (51°) | 21.86 | 0% / 0% | Moderate (44) | 9,100 ft | NONE | GWX | View test Location 33.5887,-89.2181 | MS |
| R0 | 34.23, -89.37 | NE (47°) | 19.56 | 0% / 0% | Heavy (52) | 12,800 ft | NONE | GWX | View test Location 34.4262,-89.1147 | MS |
| C2 | 30.84, -92.30 | E (88°) | 13.81 | 0% / 0% | Light (38) | 15,900 ft | NONE | HDC | View test Location 30.8463,-91.9669 | |
| V0 | 29.74, -91.34 | N (6°) | 19.56 | 0% / 0% | Light (34) | 6,200 ft | NONE | HDC | View test Location 30.0318,-91.3038 | |
| T1 | 30.58, -91.21 | N (2°) | 24.17 | 0% / 0% | Heavy (55) | 18,600 ft | NONE | HDC | View test Location 30.8687,-91.1964 | |
| D2 | 29.90, -90.89 | N (2°) | 19.56 | 0% / 0% | Moderate (48) | 12,500 ft | 1 | HDC | View test Location 30.1892,-90.8801 | |
| J1 | 31.13, -92.08 | NE (54°) | 24.17 | 0% / 0% | Moderate (45) | 14,400 ft | NONE | HDC | View test Location 31.3006,-91.8058 | |
| A2 | 30.00, -91.33 | NE (35°) | 13.81 | 0% / 0% | Moderate (43) | 9,700 ft | NONE | HDC | View test Location 30.2414,-91.1346 | |
| R1 | 30.02, -91.03 | NNE (18°) | 18.41 | 0% / 0% | Heavy (55) | 19,300 ft | NONE | HDC | View test Location 30.2972,-90.9222 | |
| Z1 | 29.90, -91.18 | N (3°) | 11.51 | 0% / 0% | Moderate (46) | 12,100 ft | NONE | HDC | View test Location 30.1883,-91.161 | |
| X1 | 29.71, -91.20 | N (3°) | 21.86 | 0% / 0% | Moderate (47) | 14,400 ft | NONE | HDC | View test Location 29.9948,-91.1817 | |
| H9 | 30.38, -94.37 | NE (52°) | 9.21 | 0% / 0% | Moderate (47) | 15,400 ft | NONE | HGX | View test Location 30.56,-94.109 | TX |
| M9 | 28.12, -95.24 | NE (39°) | 13.81 | 0% / 0% | Moderate (42) | 19,000 ft | NONE | HGX | View test Location 28.3456,-95.0351 | TX |
| T9 | 28.81, -95.25 | NE (43°) | 11.51 | 0% / 0% | Moderate (40) | 13,800 ft | NONE | HGX | View test Location 29.026,-95.0276 | TX |
| C9 | 31.01, -97.11 | E (88°) | 16.11 | 0% / 0% | Moderate (44) | 33,000 ft | NONE | HGX | View test Location 31.0224,-96.7772 | TX |
| Q9 | 29.74, -94.99 | ENE (58°) | 26.47 | 0% / 0% | Moderate (46) | 12,900 ft | 1 | HGX | View test Location 29.8932,-94.7076 | TX |
| U9 | 28.70, -95.57 | ENE (70°) | 16.11 | 0% / 0% | Light (35) | 14,900 ft | 1 | HGX | View test Location 28.7994,-95.2596 | TX |
