These results are expired. Please rescan for accurate storm data.
Loading ... 

P9: ETA:10:35 PM (0 hrs 37 min)
Currently 14 miles to the SEY4: ETA:10:37 PM (0 hrs 39 min)
Currently 13 miles to the SEH4: ETA:11:06 PM (1 hrs 8 min)
Currently 12 miles to the SEL1: ETA:11:40 PM (1 hrs 42 min)
Currently 56 miles to the SSEG6: ETA:12:36 AM (2 hrs 38 min)
Currently 56 miles to the SEN3: ETA:12:57 AM (2 hrs 59 min)
Currently 63 miles to the SEZ0: ETA:1:53 AM (3 hrs 55 min)
Currently 119 miles to the ESE| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| P9 | 38.70, -97.71 | NW (311°) | 24.17 | 0% / 0% | Moderate (47) | 17,200 ft | 1 | NW (320.83°) | 9.83° | 14.85 | 5.85 | 37 |
| Y4 | 38.71, -97.70 | NW (317°) | 24.17 | 0% / 0% | Heavy (51) | 15,500 ft | NONE | NW (317.52°) | 0.52° | 15.51 | 7.71 | 39 |
| H4 | 38.73, -97.73 | NW (318°) | 24.17 | 0% / 0% | Moderate (49) | 17,600 ft | NONE | NW (320.01°) | 2.01° | 27.52 | 24.91 | 68 |
| L1 | 38.20, -97.26 | NNW (330°) | 33.37 | 0% / 0% | Light (38) | 12,900 ft | NONE | NW (323.84°) | 6.16° | 56.68 | 6.97 | 102 |
| G6 | 38.17, -97.33 | NW (316°) | 21.86 | 0% / 0% | Moderate (43) | 11,600 ft | NONE | NNW (328.32°) | 12.32° | 57.67 | 14.07 | 158 |
| N3 | 38.03, -97.40 | NW (323°) | 21.86 | 0% / 0% | Moderate (44) | 8,900 ft | NONE | NNW (335.84°) | 12.84° | 65.15 | 17.61 | 179 |
| Z0 | 38.83, -95.66 | WNW (287°) | 31.07 | 0% / 0% | Moderate (49) | 5,700 ft | 1 | W (271.48°) | 15.52° | 121.43 | 22.69 | 235 |
Show Storm Cards
Storm Zone Tracker