These results are expired. Please rescan for accurate storm data.
Loading ... 

P4: ETA:11:01 PM (1 hrs 3 min)
Currently 16 miles to the ESEA8: ETA:11:01 PM (1 hrs 3 min)
Currently 19 miles to the E
Max Hail Size: <.5inZ0: ETA:11:30 PM (1 hrs 32 min)
Currently 19 miles to the E
Max Hail Size: <.5inF4: ETA:12:25 AM (2 hrs 27 min)
Currently 34 miles to the SEK1: ETA:12:41 AM (2 hrs 43 min)
Currently 49 miles to the SEV4: ETA:1:23 AM (3 hrs 25 min)
Currently 47 miles to the SEB6: ETA:1:31 AM (3 hrs 33 min)
Currently 74 miles to the EP2: ETA:1:58 AM (4 hrs 0 min)
Currently 76 miles to the ET0: ETA:2:13 AM (4 hrs 15 min)
Currently 82 miles to the E
Max Hail Size: <.5inW4: ETA:2:15 AM (4 hrs 17 min)
Currently 76 miles to the EH0: ETA:2:17 AM (4 hrs 19 min)
Currently 74 miles to the ESEF3: ETA:2:20 AM (4 hrs 22 min)
Currently 85 miles to the E
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| P4 | 36.47, -92.14 | WNW (299°) | 16.11 | 0% / 0% | Heavy (54) | 23,600 ft | NONE | W (279.76°) | 19.24° | 16.8 | 6.39 | 63 |
| A8 | 36.42, -92.09 | W (272°) | 19.56 | 30% / 0% | Moderate (49) | 18,900 ft | 1 | WNW (287.32°) | 15.32° | 20.49 | 7.75 | 63 |
| Z0 | 36.50, -92.09 | W (279°) | 19.56 | 10% / 0% | Heavy (52) | 18,700 ft | NONE | W (270.48°) | 8.52° | 29.98 | 23.57 | 92 |
| F4 | 36.14, -92.02 | NW (318°) | 13.81 | 0% / 0% | Heavy (51) | 22,800 ft | NONE | NW (318.14°) | 0.14° | 33.9 | 4.73 | 147 |
| K1 | 35.95, -91.88 | NW (306°) | 18.41 | 0% / 0% | Heavy (53) | 23,000 ft | NONE | NW (321.94°) | 15.94° | 50.14 | 11.53 | 163 |
| V4 | 35.91, -92.01 | NW (312°) | 13.81 | 0% / 0% | Heavy (51) | 12,100 ft | NONE | NNW (330.73°) | 18.73° | 47.15 | 5.62 | 205 |
| B6 | 36.50, -91.09 | W (277°) | 21.86 | 0% / 0% | Moderate (48) | 21,300 ft | NONE | W (270.41°) | 6.59° | 77.47 | 23.4 | 213 |
| P2 | 36.55, -91.04 | W (274°) | 19.56 | 0% / 0% | Moderate (43) | 21,200 ft | NONE | W (267.93°) | 6.07° | 78.27 | 16.56 | 240 |
| T0 | 36.60, -90.95 | W (269°) | 19.56 | 40% / 0% | Heavy (55) | 28,700 ft | NONE | W (265.67°) | 3.33° | 83.25 | 15.59 | 255 |
| W4 | 36.53, -91.05 | W (278°) | 18.41 | 0% / 0% | Heavy (51) | 22,900 ft | NONE | W (268.85°) | 9.15° | 78.81 | 21.39 | 257 |
| H0 | 36.57, -91.08 | WNW (282°) | 18.41 | 0% / 0% | Moderate (47) | 24,600 ft | NONE | W (266.65°) | 15.35° | 79.45 | 27.84 | 259 |
| F3 | 36.58, -90.90 | W (270°) | 19.56 | 50% / 0% | Heavy (55) | 22,700 ft | NONE | W (266.74°) | 3.26° | 85.25 | 10.07 | 262 |
Show Storm Cards
Storm Zone Tracker