These results are expired. Please rescan for accurate storm data.
Loading ... 

C9: ETA:8:01 PM (0 hrs 16 min)
Currently 4 miles to the ESEX4: ETA:8:05 PM (0 hrs 20 min)
Currently 8 miles to the ESEJ0: ETA:8:16 PM (0 hrs 31 min)
Currently 7 miles to the SE
Max Hail Size: <.5inF5: ETA:8:27 PM (0 hrs 42 min)
Currently 7 miles to the SSES7: ETA:8:47 PM (1 hrs 2 min)
Currently 23 miles to the SSE
Max Hail Size: <.5inR0: ETA:8:51 PM (1 hrs 6 min)
Currently 22 miles to the SSE
Max Hail Size: <.5inK4: ETA:11:38 PM (3 hrs 53 min)
Currently 53 miles to the SSEG5: ETA:11:49 PM (4 hrs 4 min)
Currently 52 miles to the SSED8: ETA:12:28 AM (4 hrs 43 min)
Currently 103 miles to the E
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| C9 | 36.03, -92.36 | WNW (298°) | 13.81 | 0% / 0% | Heavy (51) | 21,600 ft | NONE | NW (310.36°) | 12.36° | 3.73 | 0.76 | 16 |
| X4 | 36.02, -92.28 | WNW (286°) | 26.47 | 0% / 0% | Heavy (50) | 22,300 ft | NONE | WNW (291.79°) | 5.79° | 8.95 | 4.24 | 20 |
| J0 | 36.00, -92.32 | NW (308°) | 49.48 | 20% / 0% | Heavy (55) | 18,400 ft | NONE | NW (312.44°) | 4.44° | 25.63 | 24.68 | 31 |
| F5 | 35.97, -92.38 | NNW (335°) | 18.41 | 0% / 0% | Moderate (44) | 23,700 ft | NONE | NNW (345.46°) | 10.46° | 12.99 | 11.17 | 42 |
| S7 | 35.78, -92.19 | NNW (344°) | 24.17 | 50% / 0% | Heavy (55) | 25,300 ft | NONE | NNW (327.9°) | 16.1° | 24.89 | 9.51 | 62 |
| R0 | 35.79, -92.21 | NNW (342°) | 24.17 | 30% / 0% | Heavy (55) | 23,100 ft | NONE | NNW (328.82°) | 13.18° | 26.73 | 15.39 | 66 |
| K4 | 35.30, -92.39 | NNW (346°) | 13.81 | 0% / 0% | Heavy (51) | 12,500 ft | NONE | N (358.74°) | 12.74° | 53.55 | 9.25 | 233 |
| G5 | 35.31, -92.40 | NNW (343°) | 13.81 | 0% / 0% | Moderate (43) | 22,200 ft | NONE | N (359.09°) | 16.09° | 56.22 | 20.96 | 244 |
| D8 | 35.96, -90.58 | W (281°) | 21.86 | 20% / 0% | Heavy (53) | 23,000 ft | NONE | W (274.65°) | 6.35° | 103.24 | 6.89 | 283 |
Show Storm Cards
Storm Zone Tracker