These results are expired. Please rescan for accurate storm data.
Loading ... 

I7: ETA:8:14 PM (0 hrs 27 min)
Currently 9 miles to the SSW
Max Hail Size: <.5inV6: ETA:8:22 PM (0 hrs 35 min)
Currently 12 miles to the SSW
Max Hail Size: <.5inJ0: ETA:8:43 PM (0 hrs 56 min)
Currently 10 miles to the SSW
Max Hail Size: <.5inJ4: ETA:8:46 PM (0 hrs 59 min)
Currently 10 miles to the SW
Max Hail Size: <.5inV7: ETA:8:52 PM (1 hrs 5 min)
Currently 12 miles to the SSW
Max Hail Size: 0.50inN6: ETA:8:53 PM (1 hrs 6 min)
Currently 19 miles to the SWV0: ETA:9:01 PM (1 hrs 14 min)
Currently 14 miles to the WSWF7: ETA:9:12 PM (1 hrs 25 min)
Currently 18 miles to the SSWI2: ETA:10:24 PM (2 hrs 37 min)
Currently 35 miles to the SSWJ7: ETA:10:48 PM (3 hrs 1 min)
Currently 59 miles to the SB5: ETA:10:55 PM (3 hrs 8 min)
Currently 33 miles to the SSWO5: ETA:11:00 PM (3 hrs 13 min)
Currently 35 miles to the SSWR8: ETA:11:09 PM (3 hrs 22 min)
Currently 102 miles to the SV5: ETA:11:30 PM (3 hrs 43 min)
Currently 72 miles to the S| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| I7 | 31.53, -87.85 | NNE (30°) | 24.17 | 30% / 0% | Moderate (48) | 28,500 ft | NONE | NE (36.82°) | 6.82° | 10.86 | 5.55 | 27 |
| V6 | 31.50, -87.87 | NNE (29°) | 21.86 | 30% / 0% | Heavy (54) | 19,600 ft | NONE | NE (35.67°) | 6.67° | 12.6 | 4.75 | 35 |
| J0 | 31.52, -87.87 | NNE (22°) | 18.41 | 50% / 0% | Heavy (51) | 27,500 ft | NONE | NE (39.93°) | 17.93° | 17.05 | 13.56 | 56 |
| J4 | 31.52, -87.84 | NE (41°) | 18.41 | 10% / 0% | Heavy (50) | 31,900 ft | NONE | NNE (30.57°) | 10.43° | 18.06 | 15.25 | 59 |
| V7 | 31.50, -87.87 | NNE (26°) | 21.86 | 70% / 0% | Heavy (56) | 30,800 ft | NONE | NE (36.48°) | 10.48° | 23.68 | 20.6 | 65 |
| N6 | 31.38, -87.86 | NE (35°) | 18.41 | 0% / 0% | Moderate (48) | 21,500 ft | NONE | NNE (18.97°) | 16.03° | 20.28 | 6.42 | 66 |
| V0 | 31.58, -87.98 | ENE (62°) | 13.81 | 0% / 0% | Moderate (45) | 7,200 ft | NONE | ENE (72.06°) | 10.06° | 17.08 | 10.14 | 74 |
| F7 | 31.39, -87.83 | NNE (31°) | 18.41 | 0% / 0% | Moderate (49) | 22,700 ft | NONE | NNE (14.46°) | 16.54° | 26.16 | 19.34 | 85 |
| I2 | 31.21, -88.07 | NNE (22°) | 13.81 | 0% / 0% | Heavy (51) | 24,400 ft | NONE | NNE (31.71°) | 9.71° | 36.09 | 10.16 | 157 |
| J7 | 30.83, -88.10 | N (4°) | 19.56 | 0% / 0% | Moderate (49) | 27,900 ft | 1 | NNE (19.72°) | 15.72° | 59.13 | 0.71 | 181 |
| B5 | 31.23, -88.04 | NNE (28°) | 11.51 | 0% / 0% | Moderate (49) | 25,800 ft | NONE | NNE (30.72°) | 2.72° | 36.12 | 14.78 | 188 |
| O5 | 31.20, -88.05 | NNE (21°) | 11.51 | 0% / 0% | Heavy (50) | 19,200 ft | NONE | NNE (30.08°) | 9.08° | 36.97 | 12.5 | 193 |
| R8 | 30.18, -87.97 | N (10°) | 31.07 | 0% / 0% | Moderate (47) | 14,200 ft | NONE | N (7.1°) | 2.9° | 104.55 | 25.01 | 202 |
| V5 | 30.60, -87.84 | N (10°) | 19.56 | 0% / 0% | Moderate (44) | 19,000 ft | NONE | N (3.84°) | 6.16° | 72.79 | 8.94 | 223 |
Show Storm Cards
Storm Zone Tracker