These results are expired. Please rescan for accurate storm data.
Loading ... 

V7: ETA:8:19 PM (0 hrs 36 min)
Currently 14 miles to the SSW
Max Hail Size: <.5inI7: ETA:8:19 PM (0 hrs 36 min)
Currently 13 miles to the SSW
Max Hail Size: <.5inF7: ETA:8:51 PM (1 hrs 8 min)
Currently 20 miles to the SW
Max Hail Size: <.5inP4: ETA:8:56 PM (1 hrs 13 min)
Currently 22 miles to the SWC6: ETA:9:03 PM (1 hrs 20 min)
Currently 14 miles to the SSWN6: ETA:9:33 PM (1 hrs 50 min)
Currently 21 miles to the SWJ4: ETA:9:41 PM (1 hrs 58 min)
Currently 12 miles to the SWB1: ETA:9:48 PM (2 hrs 5 min)
Currently 49 miles to the SWZ1: ETA:10:20 PM (2 hrs 37 min)
Currently 46 miles to the SW
Max Hail Size: <.5inR0: ETA:10:36 PM (2 hrs 53 min)
Currently 59 miles to the SI2: ETA:10:43 PM (3 hrs 0 min)
Currently 35 miles to the SSWO3: ETA:10:52 PM (3 hrs 9 min)
Currently 62 miles to the SB5: ETA:10:57 PM (3 hrs 14 min)
Currently 35 miles to the SWO5: ETA:10:59 PM (3 hrs 16 min)
Currently 37 miles to the SSWR8: ETA:11:22 PM (3 hrs 39 min)
Currently 104 miles to the S| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| V7 | 31.49, -87.89 | NNE (31°) | 28.77 | 70% / 0% | Heavy (55) | 24,900 ft | NONE | NE (49.22°) | 18.22° | 17.04 | 10.03 | 36 |
| I7 | 31.50, -87.87 | NNE (31°) | 26.47 | 60% / 0% | Heavy (51) | 28,700 ft | NONE | NE (49.21°) | 18.21° | 16.1 | 9.61 | 36 |
| F7 | 31.36, -87.85 | NE (35°) | 18.41 | 10% / 0% | Heavy (50) | 22,800 ft | NONE | NNE (25.24°) | 9.76° | 20.8 | 6.84 | 68 |
| P4 | 31.33, -87.87 | NE (41°) | 19.56 | 0% / 0% | Moderate (48) | 12,500 ft | NONE | NNE (25.7°) | 15.3° | 23.72 | 9.41 | 73 |
| C6 | 31.46, -87.86 | NNE (29°) | 24.17 | 0% / 0% | Moderate (45) | 29,700 ft | NONE | NE (40.45°) | 11.45° | 32.31 | 29.03 | 80 |
| N6 | 31.35, -87.88 | NE (42°) | 18.41 | 0% / 0% | Moderate (49) | 21,800 ft | NONE | NNE (28.53°) | 13.47° | 33.81 | 26.56 | 110 |
| J4 | 31.49, -87.85 | NE (35°) | 16.11 | 0% / 0% | Heavy (50) | 25,200 ft | NONE | NE (42.45°) | 7.45° | 31.6 | 29.06 | 118 |
| B1 | 30.99, -88.11 | NE (48°) | 24.17 | 0% / 0% | Heavy (50) | 13,100 ft | NONE | NNE (28.96°) | 19.04° | 50.25 | 9.51 | 125 |
| Z1 | 31.04, -88.11 | NE (37°) | 19.56 | 10% / 0% | Moderate (48) | 21,500 ft | NONE | NNE (30.28°) | 6.72° | 51.17 | 21.65 | 157 |
| R0 | 30.83, -88.08 | NNE (13°) | 21.86 | 0% / 0% | Moderate (48) | 24,600 ft | NONE | NNE (22.06°) | 9.06° | 63.19 | 22.54 | 173 |
| I2 | 31.21, -88.07 | NNE (27°) | 13.81 | 0% / 0% | Heavy (51) | 29,800 ft | NONE | NE (36.99°) | 9.99° | 41.5 | 22.23 | 180 |
| O3 | 30.81, -88.15 | N (9°) | 19.56 | 0% / 0% | Moderate (44) | 25,600 ft | NONE | NNE (24.77°) | 15.77° | 61.62 | 3.82 | 189 |
| B5 | 31.19, -88.04 | NE (43°) | 11.51 | 0% / 0% | Moderate (48) | 25,600 ft | NONE | NNE (33.25°) | 9.75° | 37.19 | 11.88 | 194 |
| O5 | 31.17, -88.06 | NNE (30°) | 11.51 | 0% / 0% | Heavy (50) | 22,200 ft | NONE | NNE (33.25°) | 3.25° | 37.53 | 4.06 | 196 |
| R8 | 30.13, -87.98 | N (9°) | 28.77 | 0% / 0% | Moderate (48) | 14,600 ft | NONE | N (8.88°) | 0.12° | 104.94 | 12.56 | 219 |
Show Storm Cards
Storm Zone Tracker