These results are expired. Please rescan for accurate storm data.
Loading ... 

S2: ETA:8:19 PM (0 hrs 32 min)
Currently 8 miles to the SWC8: ETA:8:21 PM (0 hrs 34 min)
Currently 9 miles to the SWK0: ETA:8:26 PM (0 hrs 39 min)
Currently 8 miles to the SWI9: ETA:10:50 PM (3 hrs 3 min)
Currently 28 miles to the SSWB1: ETA:11:15 PM (3 hrs 28 min)
Currently 81 miles to the SWU9: ETA:11:21 PM (3 hrs 34 min)
Currently 57 miles to the SWG3: ETA:12:28 AM (4 hrs 41 min)
Currently 88 miles to the SWY4: ETA:12:29 AM (4 hrs 42 min)
Currently 92 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| S2 | 31.51, -87.01 | NE (46°) | 16.11 | 0% / 0% | Heavy (51) | 22,300 ft | NONE | ENE (61.52°) | 15.52° | 8.64 | 1.61 | 32 |
| C8 | 31.49, -87.00 | NE (38°) | 16.11 | 0% / 0% | Heavy (51) | 19,700 ft | NONE | NE (53.47°) | 15.47° | 9.23 | 2.17 | 34 |
| K0 | 31.51, -87.00 | NE (41°) | 16.11 | 0% / 0% | Moderate (49) | 19,900 ft | NONE | ENE (57.35°) | 16.35° | 10.45 | 6.26 | 39 |
| I9 | 31.17, -86.91 | NNE (23°) | 9.21 | 0% / 0% | Heavy (54) | 33,900 ft | NONE | N (4.19°) | 18.81° | 28.12 | 1.11 | 183 |
| B1 | 31.01, -88.08 | NE (45°) | 24.17 | 0% / 0% | Moderate (49) | 12,800 ft | NONE | ENE (60.98°) | 15.98° | 83.73 | 22.5 | 208 |
| U9 | 30.91, -87.46 | NE (40°) | 16.11 | 0% / 0% | Moderate (46) | 9,800 ft | NONE | NE (36.75°) | 3.25° | 57.42 | 6.21 | 214 |
| G3 | 30.82, -88.07 | NE (41°) | 19.56 | 0% / 0% | Moderate (49) | 12,300 ft | NONE | NE (53.28°) | 12.28° | 91.56 | 25.86 | 281 |
| Y4 | 30.45, -87.73 | NE (36°) | 19.56 | 0% / 0% | Moderate (48) | 12,700 ft | NONE | NNE (32.86°) | 3.14° | 92.09 | 0.15 | 282 |
Show Storm Cards
Storm Zone Tracker