These results are expired. Please rescan for accurate storm data.
Loading ... 

K0: ETA:7:54 PM (0 hrs 8 min)
Currently 2 miles to the SWQ8: ETA:7:57 PM (0 hrs 11 min)
Currently 3 miles to the SW
Max Hail Size: <.5inS2: ETA:7:58 PM (0 hrs 12 min)
Currently 2 miles to the SWX4: ETA:8:20 PM (0 hrs 34 min)
Currently 2 miles to the SWB1: ETA:10:51 PM (3 hrs 5 min)
Currently 74 miles to the SWU9: ETA:11:01 PM (3 hrs 15 min)
Currently 51 miles to the SWZ5: ETA:12:16 AM (4 hrs 30 min)
Currently 80 miles to the SSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| K0 | 31.51, -87.00 | NE (41°) | 16.11 | 0% / 0% | Moderate (49) | 19,900 ft | NONE | NE (37.54°) | 3.46° | 2.24 | 0.7 | 8 |
| Q8 | 31.50, -87.02 | NE (37°) | 16.11 | 20% / 0% | Heavy (52) | 20,500 ft | NONE | NE (49.51°) | 12.51° | 3.02 | 0.17 | 11 |
| S2 | 31.51, -87.01 | NE (46°) | 16.11 | 0% / 0% | Heavy (51) | 22,300 ft | NONE | NE (54.54°) | 8.54° | 3.31 | 2.56 | 12 |
| X4 | 31.51, -87.00 | NE (35°) | 16.11 | 0% / 0% | Heavy (50) | 20,500 ft | NONE | NE (48.9°) | 13.9° | 9.08 | 8.83 | 34 |
| B1 | 31.01, -88.08 | NE (45°) | 24.17 | 0% / 0% | Moderate (49) | 12,800 ft | NONE | ENE (60.78°) | 15.78° | 74.44 | 5.36 | 185 |
| U9 | 30.91, -87.46 | NE (40°) | 16.11 | 0% / 0% | Moderate (46) | 9,800 ft | NONE | NNE (33.52°) | 6.48° | 52.45 | 10.26 | 195 |
| Z5 | 30.62, -87.81 | NNE (32°) | 18.41 | 0% / 0% | Moderate (44) | 23,900 ft | NONE | NE (38°) | 6° | 82.97 | 23.18 | 270 |
Show Storm Cards
Storm Zone Tracker