These results are expired. Please rescan for accurate storm data.
Loading ... 

I5: ETA:1:07 AM (1 hrs 4 min)
Currently 50 miles to the WNWV6: ETA:1:54 AM (1 hrs 51 min)
Currently 40 miles to the NW
Max Hail Size: <.5inX8: ETA:2:12 AM (2 hrs 9 min)
Currently 42 miles to the NW
Max Hail Size: <.5inW4: ETA:2:26 AM (2 hrs 23 min)
Currently 46 miles to the NWH0: ETA:2:31 AM (2 hrs 28 min)
Currently 40 miles to the NW
Max Hail Size: <.5inV7: ETA:2:36 AM (2 hrs 33 min)
Currently 35 miles to the NWI4: ETA:4:07 AM (4 hrs 4 min)
Currently 26 miles to the WNWR7: ETA:4:08 AM (4 hrs 5 min)
Currently 74 miles to the WNW
Max Hail Size: <.5inC0: ETA:4:36 AM (4 hrs 33 min)
Currently 73 miles to the WNW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| I5 | 31.85, -84.66 | ESE (119°) | 47.18 | 0% / 0% | Heavy (54) | 23,800 ft | NONE | SE (125.33°) | 6.33° | 50.11 | 2.34 | 64 |
| V6 | 31.84, -84.42 | SE (140°) | 21.86 | 30% / 0% | Heavy (55) | 23,700 ft | NONE | SE (136.66°) | 3.34° | 40.33 | 7.95 | 111 |
| X8 | 31.87, -84.44 | SE (128°) | 19.56 | 20% / 0% | Heavy (53) | 27,900 ft | NONE | SE (137.56°) | 9.56° | 42.18 | 5.69 | 129 |
| W4 | 31.93, -84.47 | SE (130°) | 19.56 | 0% / 0% | Moderate (43) | 32,400 ft | NONE | SE (139.31°) | 9.31° | 46.57 | 5.33 | 143 |
| H0 | 31.83, -84.44 | SE (141°) | 19.56 | 50% / 0% | Heavy (57) | 28,000 ft | NONE | SE (134.11°) | 6.89° | 48.17 | 27.47 | 148 |
| V7 | 31.72, -84.45 | SE (128°) | 13.81 | 0% / 0% | Moderate (48) | 12,200 ft | NONE | SE (124.94°) | 3.06° | 35.16 | 2.87 | 153 |
| I4 | 31.49, -84.39 | ESE (115°) | 6.9 | 0% / 0% | Light (37) | 16,200 ft | NONE | E (99.72°) | 15.28° | 28.07 | 11.65 | 244 |
| R7 | 31.94, -85.07 | ESE (118°) | 18.41 | 50% / 0% | Heavy (55) | 23,900 ft | NONE | ESE (118.16°) | 0.16° | 75.29 | 12 | 245 |
| C0 | 31.91, -85.06 | ESE (117°) | 16.11 | 0% / 0% | Moderate (48) | 26,800 ft | NONE | ESE (117.11°) | 0.11° | 73.33 | 8.05 | 273 |
Show Storm Cards
Storm Zone Tracker