These results are expired. Please rescan for accurate storm data.
Loading ... 

N2: ETA:7:59 PM (0 hrs 14 min)
Currently 16 miles to the SSWC1: ETA:8:12 PM (0 hrs 27 min)
Currently 6 miles to the SWD5: ETA:8:19 PM (0 hrs 34 min)
Currently 10 miles to the SSWC0: ETA:8:26 PM (0 hrs 41 min)
Currently 9 miles to the SWP1: ETA:8:26 PM (0 hrs 41 min)
Currently 12 miles to the SSWR4: ETA:8:31 PM (0 hrs 46 min)
Currently 11 miles to the SWF7: ETA:9:00 PM (1 hrs 15 min)
Currently 10 miles to the WF0: ETA:9:28 PM (1 hrs 43 min)
Currently 14 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| N2 | 26.69, -80.07 | NNE (23°) | 80.55 | 0% / 0% | Moderate (48) | 16,000 ft | NONE | NNE (22.49°) | 0.51° | 18.22 | 8.89 | 14 |
| C1 | 26.85, -80.05 | NE (53°) | 13.81 | 0% / 0% | Heavy (53) | 15,400 ft | NONE | NE (53.42°) | 0.42° | 6.19 | 2.52 | 27 |
| D5 | 26.79, -80.07 | NNE (33°) | 24.17 | 0% / 0% | Moderate (45) | 25,600 ft | NONE | NE (36.9°) | 3.9° | 13.51 | 9.29 | 34 |
| C0 | 26.79, -80.07 | NE (43°) | 13.81 | 0% / 0% | Heavy (52) | 11,600 ft | NONE | NE (36.95°) | 6.05° | 9.38 | 2.17 | 41 |
| P1 | 26.75, -80.06 | NNE (29°) | 26.47 | 0% / 0% | Moderate (49) | 9,400 ft | NONE | NNE (26.74°) | 2.26° | 18.24 | 14.08 | 41 |
| R4 | 26.77, -80.07 | NE (41°) | 16.11 | 0% / 0% | Moderate (47) | 16,300 ft | NONE | NNE (32.08°) | 8.92° | 12.39 | 5.99 | 46 |
| F7 | 26.96, -80.12 | E (99°) | 13.81 | 0% / 0% | Moderate (42) | 21,300 ft | NONE | ESE (115.66°) | 16.66° | 17.17 | 13.99 | 75 |
| F0 | 26.72, -80.07 | NE (39°) | 9.21 | 0% / 0% | Moderate (47) | 10,600 ft | NONE | NNE (25.92°) | 13.08° | 15.83 | 7.78 | 103 |
Show Storm Cards
Storm Zone Tracker